Skip to Main Content

K-Swiss SpeedTrac (W)

SKU: JNSTW-BLU
Manufacturer Part# 97392-470

K-Swiss SpeedTrac (W)

SKU: JNSTW1-WHT
Manufacturer Part# 97392-143

K-Swiss SpeedTrac (W)

SKU: JNSTW3-BLU
Manufacturer Part# 97392-483

K-Swiss SpeedTrac (W)

SKU: JNSTW2-PUR
Manufacturer Part# 97392-021

K-Swiss SpeedTrac (W)

SKU: JNSTW0-WHT
Manufacturer Part# 97392-181
Color: Angel BlueBlanc de Blanc/Nile BlueBlue Blush/InfinityRaindrops/PurpleWhite/Grape Nectar
Fromuth Racquet Sports Accounts Only
MSRP: $140.00 - Please Login or call to view pricing.

The SpeedTrac is the next generation tennis shoe designed for quickness and movement around the court. The new 180 PSC design for lightweight midfoot-support incorporated with a new outsole pattern provides maximum speed around the court. Will be worn by WTA and ATP athletes.

  • Manufacturer #:  97392-181
  • Colors:  White/Grape Nectar/Orchid Haze
  • Type:  Low Tennis
  • Sizes:  5-10, 11
  • Sport:  Tennis, Pickleball
  • Sockliner:  Ortholite
  • Outsole:  Dragguard 7.0 Rubber Outsole
  • Weight:  Approx. 9.8 oz.
Angel Blue
Sizes & Colors In Stock Inventory Level UPC / GTIN
5 0 192935894608
5.5 2 192935894615
6 4 192935894622
6.5 7 192935894639
7 14 192935894646
7.5 18 192935894653
8 20+ 192935894660
8.5 20+ 192935894677
9 15 192935894684
9.5 4 192935894691
10 0 192935894585
11 1 192935894592
Blanc de Blanc/Nile Blue
Sizes & Colors In Stock Inventory Level UPC / GTIN
5 0 196483106794
5.5 0 196483106800
6 0 196483106817
6.5 0 196483106824
7 0 196483106831
7.5 0 196483106848
8 0 196483106855
8.5 0 196483106862
9 0 196483106879
9.5 1 196483106886
10 0 196483106770
11 1 196483106787
Blue Blush/Infinity
Sizes & Colors In Stock Inventory Level UPC / GTIN
5 0 196483310320
5.5 0 196483310337
6 1 196483310344
6.5 2 196483310351
7 3 196483310368
7.5 5 196483310375
8 8 196483310382
8.5 4 196483310399
9 3 196483310405
9.5 2 196483310412
10 0 196483310306
11 0 196483310313
Raindrops/Purple
Sizes & Colors In Stock Inventory Level UPC / GTIN
5 0 196483106671
5.5 0 196483106688
6 0 196483106695
6.5 0 196483106701
7 1 196483106718
7.5 0 196483106725
8 0 196483106732
8.5 5 196483106749
9 1 196483106756
9.5 1 196483106763
10 0 196483106657
11 0 196483106664
White/Grape Nectar
Sizes & Colors In Stock Inventory Level UPC / GTIN
5 0
5.5 0
6 0 192935894509
6.5 0 192935894516
7 0 192935894523
7.5 1 192935894530
8 0 192935894547
8.5 3 192935894554
9 0 192935894561
9.5 0 192935894578
10 0 192935894462
11 1 192935894479



Loading...