Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
Augusta Blash Short Sleeve Jersey - Women's
The Augusta Sportswear Ladies Blash Short Sleeve Jersey combines style and functionality for the active woman. This jersey is made from 100% polyester wicking smooth knit fabric, designed to wick moisture away from the body, keeping you cool and dry during intense activities. The jersey is also odor-resistant, ensuring freshness throughout wear.
It features a ladies' fit with set-in cap sleeves and a self-fabric V-neck collar with contrast color detail, providing a sleek and sporty look. The contrast color stitching on princess seams adds a touch of elegance to the design. Whether you're on the court, at the gym, or enjoying a casual day out, the Augusta Women's Blash Short Sleeve Jersey offers comfort, durability, and style.
- Manufacturer #:  1218-420
- Sport:  Tennis, Pickleball, Training
- Colors:  Black/White
- Material/Fabric:  100% Polyester
- Sizes Available:  S-XXL
- Misc:  Cap Sleeves
Black
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 5 | 00000000000000 |
M | 5 | 00000000000000 |
L | 0 | 00000000000000 |
XL | 0 | 00000000000000 |
XXL | 0 | 00000000000000 |
Lime
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 20+ | 00000000000000 |
M | 20+ | 00000000000000 |
L | 20+ | 00000000000000 |
XL | 20+ | 00000000000000 |
XXL | 20+ | 00000000000000 |
Navy
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 2 | 888999015881 |
M | 0 | 888999015898 |
L | 1 | 888999015904 |
XL | 0 | 888999015911 |
XXL | 0 | 888999015928 |
Orange
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 20+ | 00000000000000 |
M | 20+ | 00000000000000 |
L | 20+ | 00000000000000 |
XL | 20+ | 00000000000000 |
XXL | 20+ | 00000000000000 |
Yellow
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 20+ | 00000000000000 |
M | 20+ | 00000000000000 |
L | 20+ | 00000000000000 |
XL | 20+ | 00000000000000 |
XXL | 20+ | 00000000000000 |
Purple
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 20+ | 00000000000000 |
M | 20+ | 00000000000000 |
L | 20+ | 00000000000000 |
XL | 20+ | 00000000000000 |
XXL | 20+ | 00000000000000 |
Red
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 20+ | 00000000000000 |
M | 20+ | 00000000000000 |
L | 20+ | 00000000000000 |
XL | 20+ | 00000000000000 |
XXL | 20+ | 00000000000000 |
Blue
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 0 | 00000000000000 |
M | 0 | 00000000000000 |
L | 0 | 00000000000000 |
XL | 0 | 00000000000000 |
XXL | 0 | 00000000000000 |
Pink
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 0 | 00000000000000 |
M | 0 | 00000000000000 |
L | 0 | 00000000000000 |
XL | 0 | 00000000000000 |
XXL | 0 | 00000000000000 |
Royal
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 0 | 00000000000000 |
M | 0 | 00000000000000 |
L | 0 | 00000000000000 |
XL | 0 | 00000000000000 |
XXL | 0 | 00000000000000 |
White
Sizes & Colors In Stock | Inventory Level | UPC / GTIN |
---|---|---|
S | 0 | 00000000000000 |
M | 0 | 00000000000000 |
L | 0 | 00000000000000 |
XL | 0 | 00000000000000 |
XXL | 0 | 00000000000000 |